This Soccer 10 pool features top European fixtures where quality gaps, squad depth and tactical discipline will shape the outcomes. Several strong favourites appear, but a few matches remain tricky.
Betting Opens: Fri 3 Apr
Closes: Sat 4 Apr 13:45
Current Pool: R0.00
Pool Code: SLL
| Match | Team A | Kickoff | Team B | Form (A) | Form (B) | Prediction |
|---|---|---|---|---|---|---|
| M1 | Manchester City | 13:45 | Liverpool | W L D | L W D | 1X Both Teams To Score – Yes |
| M2 | Real Sociedad | 14:00 | Levante | L W L | W D D | 1X Under 3.5 Goals |
| M3 | Durban City | 15:00 | Casric Stars | W L W | W D L | 1X Under 3.5 Goals |
| M4 | Sassuolo | 15:00 | Cagliari | D L L | L L L | 1 Under 3.5 Goals |
| M5 | Hamburger SV | 15:30 | Augsburg | L D W | L L L | 1 Under 3.5 Goals |
| M6 | Werder Bremen | 15:30 | RB Leipzig | W L W | W L W | X2 Both Teams To Score – Yes |
| M7 | St. Mirren | 16:00 | Aberdeen | W L W | L D L | 1 Under 3.5 Goals |
| M8 | Zulte-Waregem | 16:00 | Club Brugge | W L L | W L L | X2 Under 3.5 Goals |
| M9 | Real Mallorca | 16:15 | Real Madrid | L W D | W W W | 2 Under 3.5 Goals |
| M10 | CD Nacional | 16:30 | Estrela | L L D | W L D | X2 Under 2.5 Goals |
Strong favourites include Real Madrid and Hamburg. Main risk comes from top clashes and balanced fixtures.
This Soccer 10 pool combines European and international fixtures where attacking potential is higher and several matches could produce goals.
Betting Opens: Sat 4 Apr
Closes: Sat 4 Apr 18:00
Current Pool: R0.00
Pool Code: SMM
| Match | Team A | Kickoff | Team B | Form (A) | Form (B) | Prediction |
|---|---|---|---|---|---|---|
| M1 | Hellas Verona | 18:00 | Fiorentina | L L W | D W W | X2 Under 3.5 Goals |
| M2 | Lugano | 18:00 | FC Thun | L D D | L W W | X2 Under 3.5 Goals |
| M3 | OH Leuven | 18:15 | Standard Liege | W W L | D D W | 1X Under 3.5 Goals |
| M4 | Real Betis | 18:30 | Espanyol | L W D | L L D | 1 Under 3.5 Goals |
| M5 | Stuttgart | 18:30 | Dortmund | W L W | W W W | X2 Both Teams To Score – Yes |
| M6 | Telstar | 18:45 | Groningen | W L W | W D W | X2 Over 2.5 Goals |
| M7 | Stade Brest | 19:00 | Rennes | L D W | D L W | X Under 2.5 Goals |
| M8 | Rio Ave | 19:00 | Alverca | W W W | L D D | 1 Under 3.5 Goals |
| M9 | Toronto FC | 19:00 | Colorado Rapids | W D W | W L W | X Both Teams To Score – Yes |
| M10 | Trabzonspor | 19:00 | Galatasaray | W W W | L W W | X2 Both Teams To Score – Yes |
This pool has higher scoring potential with several BTTS candidates and strong attacking teams.
This Soccer 10 pool features mixed European fixtures where form and squad quality will determine results. A few strong favourites stand out.
Betting Opens: Sat 4 Apr
Closes: Sat 4 Apr 20:30
Current Pool: R0.00
Pool Code: SOO
| Match | Team A | Kickoff | Team B | Form (A) | Form (B) | Prediction |
|---|---|---|---|---|---|---|
| M1 | FC Basel | 20:30 | Young Boys | L W W | D W L | X Both Teams To Score – Yes |
| M2 | Lazio | 20:45 | Parma | W W W | L L D | 1 Under 3.5 Goals |
| M3 | Southampton | 21:00 | Arsenal | W W W | L W W | X2 Both Teams To Score – Yes |
| M4 | Ajax | 21:00 | Twente | D D W | W L W | 1X Both Teams To Score – Yes |
| M5 | Atletico Madrid | 21:00 | Barcelona | L W W | W W W | X2 Under 3.5 Goals |
| M6 | Excelsior | 21:00 | NEC Nijmegen | D L L | W W W | X2 Over 2.5 Goals |
| M7 | Lille | 21:05 | Lens | W L W | W L W | X Under 2.5 Goals |
| M8 | New England Revolution | 22:30 | Montreal Impact | L W L | L L D | 1 Under 3.5 Goals |
| M9 | Atlanta United | 01:30 | Columbus Crew | D W L | L L D | 1X Both Teams To Score – Yes |
| M10 | Dallas | 01:30 | FC Dallas | D W L | W D L | X Under 2.5 Goals |
This pool includes several high-level clashes and strong favourites. Key strategy is balancing safe picks with draw coverage.
Disclaimer:
Sports are unpredictable by nature. No analyst can guarantee 100% accurate results.
We use statistics, team form, and analytics to increase the likelihood of accurate predictions. However, the final outcome depends on thousands of factors – many of which are unforeseeable.
The materials on this site are not a call to betting and are not affiliated with any bookmakers or national lotteries.
This resource is created solely for informational and entertainment purposes.
All information published here may change without notice. We do not take responsibility for any decisions made based on it.
Before placing any bets, always check current odds and team status.
Remember: gambling may lead to addiction. Do not risk money you cannot afford to lose.
If you or someone close to you needs help – contact the South African Responsible Gambling Foundation:
Free support – 006 008 or SMS “HELP” to 076 675 0710
helpline@responsiblegambling.org.za
By using this site, you agree that all information is for reference only and any risks are your own responsibility.
This is the standard bet used in soccer betting and all Soccer Pools. You choose the outcome after 90 minutes:
Sometimes it’s safer to back more than one possible result in a single match.
Triple Chance Bets are only available in Soccer Pools-style games and lock that leg of your bet.
Double Chance Bets are widely used in normal sports betting and combo tickets.
1X2 – Any result will land (home/draw/away)
Bankers are selections with the strongest stats – picks with the highest chance of success.
ProSoccerTips brings you straight-up football tips from folks who live and breathe the game. Every day, we dig into stats, matchups, team form and more to help you make smarter bets - no guesswork, just proper football insight. Whether it’s local leagues or big-name clashes, we’ve got your back with tips you can trust. We check everything - form, injuries, even the weather - so you don’t have to. Stick with us, follow the updates, and let’s chase those wins together!